
| TOTAL BUILDING SF | 20,851 SF | DOCK DOORS | None |
| AVAILABLE SF | 7,672 SF | DRIVE-IN DOORS | 1 |
| OFFICE SF | 3,388 SF | CAR PARKING | 28 |
| ACRES | 2.54 acres | SPRINKLERS | Wet |
| YEAR BUILT | 1968 | POWER | TBD |
| CEILING HEIGHT | 16' clear | LIGHTING | T-8 |
| COLUMN SPACING | 38' x 25' |


| TOTAL BUILDING SF | 20,851 SF | DOCK DOORS | None |
| AVAILABLE SF | 7,672 SF | DRIVE-IN DOORS | 1 |
| OFFICE SF | 3,388 SF | CAR PARKING | 28 |
| ACRES | 2.54 acres | SPRINKLERS | Wet |
| YEAR BUILT | 1968 | POWER | TBD |
| CEILING HEIGHT | 16' clear | LIGHTING | T-8 |
| COLUMN SPACING | 38' x 25' |
